Property Attributes
- MLS#657933689
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodTruman
- Zip98661
- StyleStories1,Ranch
- Year Built1960
- Taxes$ 3780
- Price$ 432,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1162
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked at the end of a quiet street, this is the kind of home that immediately feels peaceful, welcoming, and easy to imagine yourself in. The oversized lot and expansive backyard create a sense of space that is hard to find, with room to gather, garden, play, unwind, and truly enjoy being outside.One of the best parts of this property is the beautiful covered deck—an extension of the home made for slow mornings with coffee, autumn dinners, evenings with friends, and simply sitting back and listening to the birds.Inside, the 3-bedroom, 2-bath home feels fresh, clean, bright, and inviting, with hardwood flooring adding warmth and character throughout. The layout is comfortable and functional, while the fully fenced backyard offers even more flexibility for everyday living. There is something wonderfully simple about this home. It isn’t trying too hard—it just feels good. Quietly tucked away, yet conveniently located with easy access to the things you need, this is a place where life can feel a little lighter and a little slower.Fresh, cared for, and full of possibility, this is more than a house. It is a beautiful place to come home to.
| Elementary School | Middle School | High School |
|---|---|---|
| Truman Elementary School | Gaiser Middle School | Fort Vancouver High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $432,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Granite,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Unknown |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 108665650 |
| Accessibility | OneLevel |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Truman |
| Full Baths | 1 |
| Status | Active |
| Directions | SE 500 to NE 42nd -Falk Rd: N on 42nd Ave: to 40th st. E on 40th to home |
| High School | Fort Vancouver |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Truman |
| Tax Annual Amount | 3780.67 |
| Middle/Junior High School | Gaiser |
| Property Condition | Resale |
| Virtual Tour | https://properties.sageaesthetic.com/videos/01a0d5c1-2310-70a1-a708-284d7548c0bd |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | CARSON HEIGHTS REPLAT LOT 15 BLK 5 FOR ASSESSOR USE ONLY CARSON H |
| AttributionContact | teamwa@rogprestige.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,Granite,HardwoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 1.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Yard |
|---|---|
| Parking Features | Driveway,ParkingPad |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,WoodSiding |
| Building Area Total | 1162.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool