Property Attributes
- MLS#638566526
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityWilsonville
- Area151
- NeighborhoodMOREYS LANDING
- Zip97070
- StyleStories2,Traditional
- Year Built1997
- Taxes$ 8919
- Price$ 709,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2761
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open House this Sunday (9/27/2026) 1pm - 4pm*** Attention Veterans! You could assume the existing VA loan on this lovely home at 4.99%. Think about that! *** Welcome to the perfect blend of comfort, style and convenience in this tastefully updated traditional home in the highly coveted Morey’s Landing community. With its enviable finishes inside and generous, wonderfully conceived grounds and spaces outside, it naturally brings everyone together while offering space to retreat when you need a quiet moment. The stunning kitchen is truly the heart of this home. Designed to impress while encouraging togetherness, it boasts lovely hardwood floors and stainless-steel appliances. The custom cabinetry with soft-close doors offer ample storage space and a huge pantry. The double ovens are a baker’s dream along with the beautiful granite counters. The spacious island—perfect for entertaining is a natural gathering place for family and friends. The flexible room arrangement makes the dining room and family room interchangeable. To function as you see fit. Upstairs, the primary suite is a welcoming retreat with a spa-inspired ensuite featuring a soaking tub, dual sinks, large walk-in shower and a luxurious dressing room. Outside, the fully fenced backyard is a personal oasis featuring a large, covered patio with two separate gathering areas for year-round enjoyment, planter beds, patio pavers, lawn space and a garden plot. Dining, shopping and adventures in the nature parks are all a breeze from this one location. Come and see for yourself!Buy-down options available.
| Elementary School | Middle School | High School |
|---|---|---|
| Boones Ferry Elementary School | Wood Middle School | Wilsonville High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $775,000 |
| 5/27/2026 | 2$760,000 |
| 7/12/2026 | 1$755,000 |
| 8/11/2026 | 1$754,000 |
| 8/11/2026 | 2$745,000 |
| 8/20/2026 | 3$730,000 |
| 9/5/2026 | 3$709,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,DoubleOven,FreeStandingRefrigerator,GasAppliances,Granite,Island,Pantry,RangeHood |
| HOA Fee | 693.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Traditional |
| Year Built | 1997 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 01648970 |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MOREY'S LANDING |
| Full Baths | 2 |
| Status | Active |
| Directions | SW Wilsonville Rd to South on SW Orchard Dr to Right on SW Kensington Drive |
| High School | Wilsonville |
| City | Wilsonville |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Listing Terms | Assumable,Cash,Conventional,FHA,VALoan |
| Elementary School | Boones Ferry |
| Tax Annual Amount | 8919.77 |
| Middle/Junior High School | Wood |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUBDIVISION MOREYS LANDING LT 7 & PT TR A 3175 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,DualFlushToilet,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,HighSpeedInternet,Skylight,SoakingTub,Sprinkler,TileFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Garden,Gazebo,SatelliteDish,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2761.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97070
In The Neighborhood
Wilsonville
$ 779,000
- Type
- Single Family
- Size
- 2,785 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Real Broker