Property Attributes
- MLS#560316912
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodLake Pointe West
- Zip98607
- StyleStories2,CustomStyle
- Year Built1996
- Taxes$ 6190
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Hard to find this much space in desirable Lake Pointe West! This spacious Camas home offers over 2,600 square feet, four bedrooms plus an upstairs office that could serve as a fifth bedroom, 2.5 bathrooms, RV parking, and no HOA. The large open kitchen features granite counters and stainless steel gas appliances and overlooks the family room with a brick-surround gas fireplace. A formal living room and dining room with wainscoting provide additional space for entertaining. The spacious primary suite features a walk-in closet and private remodeled ensuite with a tiled walk-in shower. Outside, enjoy a fully fenced and landscaped yard with a large deck and sprinkler system, plus a large finished three-car garage with openers for plenty of parking, storage, and workspace. Additional features include 2x6 construction, vinyl double-pane windows, gas forced-air heat, and air conditioning. Located in sought-after Lake Pointe West with highly regarded Camas schools. Close to Grass Valley elementary School, parks, gym and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Grass Valley Elementary School | Skyridge Middle School | Camas High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $885,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Granite,Microwave,PlumbedForIceMaker,SolidSurfaceCountertop,StainlessSteelAppliance |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,CustomStyle |
| Security Features | Sidewalk |
| Year Built | 1996 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 177669114 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Pointe West |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Road to Sierra,West on 45th Ave |
| High School | Camas |
| City | Camas |
| Disclosures | Disclosure |
| MLS Area | _32 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Grass Valley |
| Tax Annual Amount | 6190.71 |
| Middle/Junior High School | Skyridge |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3253098 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LAKE POINTE WEST LOT 35 SUB 97 FOR ASSESSOR USE ONLY LAKE POINTE |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,Granite,HardwoodFloors,HighCeilings,Laundry,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fenced,RVParking,Sprinkler |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2667.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool