Property Attributes
- MLS#512696143
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityBeaverton
- Area150
- NeighborhoodKEMMER RIDGE
- Zip97007
- StyleStories2,Craftsman
- Year Built2021
- Taxes$ 7073
- Price$ 739,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2614
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
** OPEN HOUSE SUNDAY, 9/27 from 12:00-2:00 ** 4bdrm + office + bonus. Built in 2021. This beautiful Kemmer Ridge home is designed to accommodate everyday life, working from home & entertaining. High ceilings, upgraded finishes & LVP flooring throughout main level. Living room has gas fireplace & opens to dining room w/built-in buffet & quartz countertop. Kitchen features oversized slider to patio, large quartz eating island, walk-in pantry & stainless appliances including, gas cook top & built-in double ovens. Primary suite has w-in closet, dual sinks w/quartz countertop & large tiled w-in shower w/dual shower heads. Main level office w/French doors & upper level spacious bonus room. Easy maintenance backyard is fenced w/extended paver patio, pergola & turf. HOA manages front landscaping.Nest thermostat. Interior fire sprinkler system. Electric hybrid water heater. Gas furnace. A/C. Located near schools, dog park, nature parks, walking & biking trials, Progress Ridge & Nike World Headquarters. Convenient access to Scholls Ferry Rd. (OR 210), Hwy 217 & connections to US 26 & I-5
| Elementary School | Middle School | High School |
|---|---|---|
| Cooper Mountain Elementary School | Highland Park Middle School | Mountainside High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $639,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,DoubleOven,GasAppliances,Island,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2200953 |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| HOA | Yes |
| Subdivision Name | KEMMER RIDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | 175th to E @ Weir Rd,L @ 173rd Avenue. |
| High School | Mountainside |
| City | Beaverton |
| Disclosures | Disclosure |
| MLS Area | _150 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Cooper Mountain |
| Tax Annual Amount | 7073.76 |
| Middle/Junior High School | Highland Park |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/mzrdkcoqercn3q5zrfiun/9637_SW_173rd_Ave_Beaverton_OR_97007.mp4?rlkey=vitwhw04etomcziammx8dlsdw&raw=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | KEMMER RIDGE,LOT 18,ACRES 0.11 |
| AttributionContact | 503-692-5000 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,LuxuryVinylPlank,LuxuryVinylTile,Quartz,Sprinkler,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Gazebo,Patio,Porch |
|---|---|
| Parking Features | Driveway,OnStreet |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Building Area Total | 2614.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool